Engine Model | MT-625PB Gasoline |
---|---|
HP | 5.5HP Petrol Engine |
Type | 4 Stroke Single Cylinder |
Starting Method | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Tiling Width | Width 900mm |
No. of Tines | 4 Pcs. 3 Group Dry Land Bled |
Speed | 2 Forward Speed, 1 Reverse Speed |
Air Filter | Double Oil Bath Filter |
Weight | 40Kg |
Engine Model | MT-900P/MT-625PG Gasoline |
---|---|
HP | 5.5HP Petrol Engine |
Type | 4 Stroke Single Cylinder |
Starting Method | Recoil Starter |
Gear Box | Heavy Duty Gear Box |
Tilling Width | Width: 900mm |
No. of Tines | 4 Pcs. 3 Group Dry Land Bled |
Speed | 2 Forward Speed, 1 Reverse Speed |
Air Filter | Double Oil Bath Filter |
Weight | 50Kg |
Model | MT-500D/ MT-900D Diesel |
---|---|
HP | 5HP/7HP Diesel (173F/178F) |
Type | Center Rotary |
Starting Method | Recoil Start |
Transmission | Gear Box |
Walking Wheels | 4.00-8 |
No. of Tines | 4 Pcs. 3 Group Dry Land Bled |
Speed | 2 Forward Speed, 1 Reverse Speed |
Tiling Width | 1100mm-1350mm |
Model | MT-1350D Diesel |
---|---|
HP | 9HP Diesel (186F) |
Type | Center Rotary |
Starting Method | Electric Start/ Recoil Start |
Transmission | Gear Box |
Walking Wheels | 5.00-12 |
No. of Tines | 4 Pcs. 3 Gr0up Dry Land Bled |
Speed | 2 Forward Speed, 1 Reverse Speed |
Tilling Width | 1100mm - 1350mm |
Model | MT-1350-RT Multifunctional |
---|---|
HP | 9HP Diesel |
Type | 4 Stroke - Single Cylinder |
Starting | Electric Starter |
Engine | 186 FA Air Cooling |
Gear System | 3 Forward 1 Reverse |
No. of Tines | 32 Dry Land Bled & 10 Ditching Bled |
Speed | 4 Wheel drive with 8 Speeds |
Model | MT-1350-RT (Reverse + Forward) |
---|---|
HP | 9HP Diesel |
Type | 4 Stroke - Single Cylinder |
Starting | Electric Starter |
Engine | 186 FA Air Cooing |
Gear System | 3 Forward 1 Reverse |
No. of Tines | 32 Dry Land Bled & 10 Ditching Bled |
Speed | 4 Wheel drive with 8 Speeds |
Engine Model | 186FA Diesel Engine |
---|---|
HP | 9HP Diesel Engine |
Type | 4 Stroke - Single Cylinder |
Starting Method | Diesel Electric Starter |
Gear Box | Heavy Duty Gear Box |
Tilling Width | Width : 65cm |
No. of Tines | 24 Pcs. L Type Bled |
Speed | 3 Forward Speed, 1 Reverse Speed |
Model | Benson MFW-7D / MFW-9P |
---|---|
HP | 7HP Diesel / 9 HP Petrol |
Type | 4 Stroke - Single Cylinder |
Starting Method | Electric Starter/ Recoil Start |
Transmission | Belt/ Chain |
Wheels | Iron & Tyre Both Will b9 provided |
No. of Tines | 36 Dry Land Bled & 10 Ditching Bled |
Speed | 1 Forward Speed, 1 Reverse Speed, High/Low Torque System |
Tilling Width | 570mm |
Power | 20 HP |
---|---|
Transmission | Mechanical |
Fuel Consumption | 12-20 Kg/Hm2 |
Weight | 950 Kg |
Brake Type | Internal Jaw |
Engine ower | 14.7 kW |
Fan Diameter | 250 mm |
Fan Type | Centrifugal |
Overal Dimension | 2590x1330x2010 mm |
Speed | 2200 RPM |
Theratical Operating Speed | 1.6 to 2.8 Km/Hr |
Useful for Crops | Paddy and Wheat |
Model | 4GL-120/4GL-90 |
---|---|
Power | 7HP Diesel 178F or 7HP Gasoline 177F |
Type | Vertical, 4 Stroke |
Cooling Method | Air Cooled |
Starting Method | Electric Start and Hand Pull |
Cutting Width | 900mm Cutting Width 1200mm Cutting Width |
Total Weight | 110Kgs |
Crop | Pepper/Paddy/Wheat/Soya/Grass |
Size (MM) (LxWxH) | 1200*80*750mm |
Model | 5 Tyne, 7 Tyne, 9 Tyne, 11 Tyne and 17 Tyne |
---|---|
Row to Row Spacing | 9” Standard & Adjustable in 1” Ratio |
Weight Approx in KG | 220Kg |
Required Tractor H.P | 15HP-35HP and Above |
Working Area | 2 Acres per hrs |
Suitable for sowing of | Wheat, Ground Nut, Cotton Seed, Castor, Garlic, Maize, Sunflower, Soyabean, All types of Green Cereals & Pulses Seeds |
Model | Benson RBF/BBF 5-Tyne |
---|---|
Row to Row Spacing | 8” to 18” Adjustable |
Hopper Capacity Approx in Kg | For Seed 30 Kg. For Fertlizer 38 Kg. |
Required Tractor H.P | 35HP Onwards |
Suitable for Sowing of | Wheat,Ground Nut,Cotton Seed, Castor, Garlic, Maize, Tur, Black Gram,Green Gram,Soya Been,SunfIower,Mellet etc. |
Model | Pedal Operated Paddy Thresher - PTHW |
---|---|
Operating | Manual |
Output | 100-150 Kg/Hr |
Weight | 60Kg |
Model | PTH-EL-0.5 |
---|---|
Motor | 0.5HP / 1HP with Single Phase |
Output | 250-300 Kg/Hr |
Weight | Paddy Thresher 65Kg, Paddy Thresher Winnowing Fan 80Kg |
Model | PTH-EN-5.5HP |
---|---|
Motor | 5.5HP Petrol Engine |
Output | 250-300 Kg/Hr |
Engine Type | 4 Stroke Air Cooling |
Weight | 70Kg |
Model | Dinesh EL-300 |
---|---|
Motor | 2HP Single Phase, 3HP Three Phase, SHP Three Phase |
Output | 150 to 200 Kg Per Hour |
Weight | 40 Kg |
Power Consumption | 1.5 Unit Per Hour |
Electricity Charges | Rs. 7.50* |
Model | EL-500-B with Bag & EL-500 without Bag |
---|---|
Electrical System | 2 H.P. Single Phase/3 H.P Single Phase /3 H.P Three Phase/5 H.P Three Phase, Crompton Greaves/Godrej Lawkim,Flange, Mounted, TEFC, Motor |
Cable Length | 30 Mtrs |
Cutting Width | 16” (400mm) |
Cutting Height | 1/2 to 31/2’’ in 6 Step |
Model | EN-500 |
---|---|
Engine | 3.4HP Diesel/ 5.5HP Petrol 4 Stroke Air Cooling Engine without Grass Collecting Arrangment |
Cutting Width | 18” |
Cutting Height | 12 / to 31/2” in 6 Step |
Model | Benson Brush Cutter - 35CC/52CC |
---|---|
Power | 1.25 kW |
Automation Grade | Manual |
Speed | 8000rpm |
Displacement | 35CC-Side Pack, 52CC - Back Pack & Side Pack |
Fuel Tank Capacity | 1 Itr |
Driven Type | Petrol |
Function | Wild Grass Cutting, Brush Cuter |
Type | Walking Type |
---|---|
Number of Transplanting Row | 2 Row Transplanter |
Row Spacing | < 20 cm |
Working Efficiency | 0.8-1 Acre/hour |
Automation Grade | Manual |
Weight | 18 to 20 Kg |
Model | Laxmi Sickle and Vaibhav Sickle |
---|---|
Usage/Application | Paddy, Grass Harvesting |
Blade Material | Mild Steel and High Carbon Steel |
Handle Material | Wooden |
Size | 200X75 |
Stem Height | 2 to 4cms |
Usage/Application | Weeding |
---|---|
Blade Material | Mild Steel |
Handle Material | Wooden |
Thickness 01 Blade | 0.3 to 1.5 mm |
In decortication operation breaking pods and freeing kernels occur. Groundnut Decorticator having simple design and easy operation. |
Very Less & Negligible Maintenance due to Simple Design. No external power or fuel us Required Operation |
Benson Agro Engineering has developed a very simple and effective tool for easy dehusking of coconuts. The tool is light weight very simple to use, handy and can be used both indoors and outdoors. |
Lifting Height | 2.11 m (7 ft) |
---|---|
Dumping Height | 1.6 m (5 Ft ) |
Bucket capacity | 0.17 cu.m. |
Pay Load | 255 kg |
Lifting Height | 2.5 m (8.2 ft) |
---|---|
Dumping Height | 1.88 m (6.2 Ft ) |
Bucket capacity | 0.25 cu.m. |
Pay Load | 400 kg |
Lifting Height | 11 Ft |
---|---|
Dumping Height | 7.5 Ft |
Bucket capacity | 0.4 cum /1.2 cum |
Pay Load | 600 kg |
Lifting Height | 12 Ft |
---|---|
Dumping Height | 8.5 Ft |
Bucket capacity | 0.5 cum/1.8 cum |
Pay Load | 800 kg |
Maximum lifting height | 2.5 m ( 8.2 ft) |
---|---|
Maximum Dump height | 1.88 m (6.2 ft) |
Reach at Ground | 0.91m (36”) |
Bucket Rated capacity | 0.25 cu.m. |
Payload | 400 kg |
Maximum Digging depth | 1.97m (6’6”) |
---|---|
Reach | 2.7m |
Max. Working Height | 2.6m (8’5”) |
Max. Load over Height | 1.7m (5’5”) |
Side Reach | 2.7 m |
Swing | 180 degree |
Bucket Capacity | 0.03 cu.m. |
Maximum lifting height | 11 Ft |
---|---|
Maximum Dump height | 7.5 Ft |
Bucket Rated capacity | 0.4 cu.m. |
Payload | 600 kg |
Maximum Digging depth | 2.4m (8’0”) |
---|---|
Reach | 3.54 m (11’8”) |
Max. Working Height | 2.46m (8’2”) |
Max. Load over Height | 2.16m (7’2”) |
Side Reach | 3.54 m (11’8”) |
Swing | 180 degree |
Bucket Capacity | 0.07 cu.m. |
Lifting Height A | 14/16 Ft |
---|---|
Dumping Height B | 10.2/12.2 Ft |
Bucket capacity | 0.5 cum |
Pay Load | 800 kg |
Maximum Digging depth | 2.4m (8’0”) |
---|---|
Reach | 3.54 m (11’8”) |
Max. Working Height | 2.46m (8’2”) |
Max. Load over Height | 2.16m (7’2”) |
Side Reach | 3.54 m (11’8”) |
Swing | 180 degree |
Bucket Capacity | 0.07 cu.m. |